WASSP S3Pr
$ 0,00
The WASSP S3Pr pole kit takes portable surveying to a whole new level. A full kit is combined within 2 rugged cases allowing for easy transportation, but still giving the power and accuracy you would expect from a professional survey system.
Description
The WASSP S3Pr represents a complete solutions to allow survey on the go, or where ease of use and adaptability is paramount.
Our low-cost adjustable/removable over-the-side and cross-boat pole mounting kit is flexible enough to offer a range of mounting options for small boats giving you the flexibility you need when doing on-location mapping.
The full S3Pr kit includes all the components of the new WASSP MBES S3r integrated kit, allowing IHO S-44 Order 1a and Special Order standards to be achieved, all with a hihgly flexible and adaptable pole mounting system, contained within to easy to transport Pelican cases.
Additional information
Date of first release | 2021 |
---|---|
Real-time integration of SV-profile | Y |
Ping frequency [Hz] | 100 |
Min. beam width across track [deg] | 3.6 |
Min. beam width along track [deg] | 2.6 |
Transducer Type | CHIRP Ceramic |
Max. survey speed for specified RMS [kt] | 8 |
Intended S44 order | Special |
Motion sensors compatible to the system | Incl, Dual Antenna Ellipse-D |
Max. swath as a function of depth | 3.5 |
Required pitch uncertainty [deg] | 0.05 |
Required roll uncertainty [deg] | 0.05 |
Required heave uncertainty [m] | 0.05 |
Compatible software | Beamworx, Hypack, Eiva, QPS, Sonarwiz |
Brand | WASSP |
Addres | WASSP 46 Hillside Rd, Wairau Valley, PO Box 5849, 1141 Auckland New Zealand |
Max. measurements per ping | 224 |
Max. Slant Range [m] | 380 |
Mounting | Portable |
Max. power consumption [W] | 30 |
Retractable | Y |
Length [m] | 0.524 |
Width [m] | 0.1665 |
Height [m] | 0.0856 |
Min. external power [V] | 10 |
Max. external power [V] | 36 |
Type of system | Multibeam Sounder |
Depth resolution [mm] | 20 |
Bottom Detection Method | Multibeam |
Min. frequency [kHz] | 120 |
Max. frequency [kHz] | 200 |
Number of selectable frequencies | 80 |
Min. depth [m] | 1 |
Max. depth [m] | 380 |
URL |