RIEGL VMY-2
$ 0,00
The RIEGL VMY-2 is a compact, economically priced dual scanner mapping system, that is well suited for a variety of mobile mapping applications. The measuring head is equipped with two RIEGL miniVUX-Series Lidar sensors and mounted in the well-proven angled orientation as known from the RIEGL VMX mobile mapping systems.
Description
The measuring head is equipped with two RIEGL miniVUX-Series LiDAR sensors and mounted in the well proven angled orientation as known from the RIEGL VMX Mobile Mapping Systems. The system enables data acquisition with up to 200 scan lines/second and up to 400 kHz Pulse Repetition Rate.
To further increase efficiency of the mobile mapping system, the optional integration of up to four cameras allows simultaneous acquisition of imagery to complement the captured LiDAR data.
Additional information
Year of initial introduction | 2021 |
---|---|
Laser safety classification | 1 |
Addres | RIEGL Riedenburgstrasse 48 3580 Horn Austria |
Training provided | Y |
Main applications | GIS Mapping and Asset Management; Transportation Infrastructure Mapping; HD Mapping for Autonomous Vehicles; City Modeling; Rapid Capture of Construction Sites and Bulk Material; Surveying in Open-Pit Mining; As-Built Surveying |
Distinguishing features | High laser pulse repetition rate of up to 400 kHz 200 scan lines per second; Range 280 m Accuracy 15 mm, Precision 10 mm; Eye safe operation at Laser Class 1; Field of view 360°; Multiple target capability; INS/GNSS system fully integrated; Optional integration of up to 4 cameras |
Recommended software (If no software included) | RiACQUIRE |
Computer | RIEGL VM-IU Interface Box, Computer with RiACQUIRE |
Max. measurement rate [kHz] | 400 |
Max Range [m] | 280 |
Min. Range [m] | 2 |
Number of laser scanners | 2 |
Year of last update | 2021 |
Brand | RIEGL miniVUX Series LiDAR Sensor, RIEGL |
Number of cameras | 4 |
Brand and model | RIEGL Industrial Camera, Nikon D850, FLIR Ladybug5+ |
Max. humidity [%] | 80 |
Max. Operation temp. [°C] | 40 |
Min. Operation temp. [°C] | -10 |
Weight [kg] | 14 |
Size with case | 415x435x437 mm |
Application | Outdoor |
URL |