Vexcel Imaging UltraCam Osprey 4.1
$ 0,00
The UltraCam Osprey introduces the 4th generation UltraCam aerial imaging sensors. The highly versatile large-format aerial camera simultaneously collects photogrammetry grade nadir images (PAN, RGB and NIR) and oblique images (RGB) in four directions. Enabling unprecedented flight collection efficiency at superior radiometric and geometric quality, the UltraCam Osprey 4.1 sets a new standard in urban mapping and 3D city modelling.
Description
The UltraCam Osprey introduces the 4th generation UltraCam aerial imaging sensors. A highly versatile system, the UltraCam Osprey simultaneously collects photogrammetry grade nadir images (PAN, RGB and NIR) and oblique images (RGB) in four directions. As a result of a combination of industry-leading customized lens systems, next-generation image sensors with custom electronics, and a best-in-class image processing pipeline, the UltraCam Osprey 4.1 delivers imagery of unprecedented quality in terms of detail resolution, clarity and dynamic range. The system pushes urban flight productivity to new levels, collecting 1.2 Gigapixels every 0.7 seconds. Customers can fly faster, cover more area and see more detail. The new and innovative Adaptive Motion Compensation (AMC) method compensates for multidirectional motion inducted image blur and additionally also compensates for ground sampling distance variations in oblique images, produces imagery of unprecedented vividness and sharpness. From orthophotos to point clouds and 3D models, the UltraCam Osprey 4.1 high-performance system sets new standards in urban mapping and 3D city modelling.
Additional information
Year of introduction | 2020 |
---|---|
In flight pre-view | Y |
Max. shutter speed [s] | 0.7 |
Type CMOS | SONY |
Helicopter | Y |
Fixed-wing | Y |
Typical flying height [m] | 1.5 |
Max flying height[m] | 7 |
Forward motion compensation | Y |
Temperature controlled pod | Y |
CCD along track format [pixel x pixel] | 14, 016 |
Max. acquisition duration [h] | No limitation |
Geometric calibration | Y |
Radiometric calibration | Y |
Training facilities | Yes |
Main applications | 3D City modeling, Urban planning, Utilities planning and management, Security & Defense, Environmental monitoring, Insurance, Disaster Management, Telecommunications, Tourism |
Distinguishable features | Combines a high performing photogrammetric nadir camera with oblique capture capability – high frame rate – integrated package that contains all components in the sensor head – including an optional embedded OEM UltraNav GPS/INS/FMS system – modular solid-state storage |
Brand | Vexcel Imaging |
Addres | Vexcel Imaging Anzengrubergasse 8 8010 Graz Austria |
CCD across track format [pixel x pixel] | 20, 544 |
CCD simultaneous | Y |
Type of storage | SSD |
On board image storage format(s) | RAW |
Storage capacity [GB] | 16, 000 |
Storage Replaceable | Y |
Camera unit Weight [kg] | 58 |
Camera unit Length [m] | 0.8 |
Camera unit Width [m] | 0.43 |
Camera unit Depth [m] | 0.43 |
Power requirements | 350 Watts |
Type of GNSS/ INS positioning system | UltraNav (Applanix POSTrack OEM) |
Type of mission planning software | TrackAir |
Charged Coupled Device (CCD) IR | Y |
Type of postprocessing software | UltraMap |
Number of lenses | 8 |
Lenses: focal lengths [mm] | Nadir, 80 (PAN) & 50 (RGB); Oblique, 120 (RGB) |
Lenses: interchangeable | N |
Pixel size [µm] | 3.76 |
Megapixels | 288 |
Dynamic range [bits] | 14 |
CCD RGB | Y |
URL |