Trimble, Inc. TX8
$ 0,00
The Trimble TX8 laser scanner sets new standards for performance and ease of use in the high-speed collection of 3D data. Using a state-of-the-art blend of speed, long-range and precision, the Trimble TX8 delivers high-quality results in industrial measurement, civil survey, engineering, construction, forensics and other applications that require high levels of accuracy and flexibility.
Description
The Trimble® TX8 laser scanner sets new standards for performance and ease of use in high-speed collection of 3D data. Using a state-of-the-art blend of speed, long range and precision, the Trimble TX8 delivers high quality results in industrial measurement, civil survey, engineering, construction, forensics and other applications that require high levels of accuracy and flexibility.
Documenting the Trans-Atlantic Slave Trade Using 3D Technologies
A New View of Gare Saint-Lazare. 3D Scanning Technology Helps Update theOldest Railway Station in Paris
Additional information
Year of introduction | 2013 |
---|---|
Real time visualization during scanning | Y |
Scan time per battery [h] | 2.5 |
External Camera | Y |
Export formats of camera image | BMP; JPEG |
User interface | On board |
Additional sensors | Inclination sensor |
Registration/orientation methods | Automatic registration with black and white checker targets, spheres and planes. |
Software name | Trimble Realworks |
Automatic detection of tie points | Y |
Geo-referencing | Y |
Dual Axis Compensation | Y |
Fitting of primitives | Y |
Specification of primitives | 3D Solids |
Max. size of model [million points] | 2000 |
Main users | Surveyors, engineers, architects, project managers, service providers |
Main applications | Plant as-builts; general survey; roads; bridges; mines; quarries; building as-builts, BIM; urban areas; accident investigation; heritage |
Distinguishable features | High speed; consistent accuracy over full scan range, high data quality; portable; rugged design; IP54 |
Brand | Trimble, Inc. |
Addres | Trimble, Inc. 10368 Westmoor Dr CO 80021 Westminster United States |
Battery type | Internal Li-ion |
IP Rating | 54 |
Height [m] | 0.386 |
Range uncertainty (constant part) [mm] | 2 |
Depth [m] | 0.242 |
Width [m] | 0.335 |
Total Weight [kg] | 11 |
Range measurement principle | pulse |
Wavelength [nm] | 1500 |
Laser safety classification | 1 |
Min. Range [m] | 0.6 |
Max. Range [m] | 340 |
Max. vertical field of view [deg] | 317 |
Humidity range [%] | Non-condensing |
Max. horizontal field of view [deg] | 360 |
Beam deflection mechanism | Rotating mirror |
Max. measurement rate [kHz] | 1000 |
Min. scan duration with typical resolution [min] | 3 |
Scan duration with highest resolution [min] | 10 |
Operating temperature: max. [°C] | 40 |
Internal Camera | Y |
Control panel built in | Y |
URL |