Trimble, Inc. Trimble S9
$ 0,00
The Trimble® S9 total stations integrate the best field technologies plus our highest level of accuracy and specialized engineering features for the ultimate in performance and precision. You can combine scanning, imaging and surveying into one s…
Description
The Trimble® S9 total stations integrate the best field technologies plus our highest level of accuracy and specialized engineering features for the ultimate in performance and precision. You can combine scanning, imaging and surveying into one solution, or focus on the highest level of accuracy with options such as LongRange FineLock™ and our Trimble DR High Precision (HP) EDM for applications where precision is priority. Back in the office, trust our powerful Trimble Business Center and Trimble 4D office software to help you process and analyze your data.
Rapid Return: A project in England sets a new standard in railway renewal.
Additional information
Year of introduction | 2015 |
---|---|
Maximum working temperature [degC] | 50 |
Color display | Y |
Screen size: length of diagonal ["] | 4.4 |
Touchscreen | Y |
Resolution [px rows x columns] | 3.1Mpx |
Battery | Y |
Capacity | 11.1V; 5.0Ah |
Max. operation time on one battery [hr] | 6.5 |
Integrated camera available [Y/N] | Y |
Field of View Horizontal [deg] | 16.5 |
Field of View Vertical [deg] | 12.3 |
IP dust/water protection class [IPxx] | 65 |
Radio [Y/N] | Y |
Integrated laser scanning available [Y/N] | Y |
Scan speed [points / second] | 18 |
Angular interval of scan points [arcsec] | user configurable |
Laser plummet | Y |
Guiding light | Y |
Integration with GNSS receiver possible [Y/N] | Y |
Standard warranty [years] | 2 |
Reach of global support network | Global |
Distinguishable features | L2P Real time asset tracking |
Brand | Trimble, Inc. |
Addres | Trimble, Inc. 10368 Westmoor Dr CO 80021 Westminster United States |
No. faces | 2 |
WiFi {Y/N} | N |
Height [m] | 0.385 |
Maximum range with combined prisms [m] | 7000 |
Width [m] | 0.19 |
Depth [m] | 0.185 |
Weight [kg] | 5.6 |
Standard deviation [arcsec] | 0.5 |
Division [arcsec] | 0.1 |
Standard deviation: constant part [mm] | 2 |
Standard deviation: variable part [ppm] | 2 |
Division [mm] | 0.1 |
Maximum range with 1 mini prism [m] | 5500 |
Maximum range with 1 standard prism [m] | 5500 |
No. prisms for maximum range | 3 |
Compact Flash [Y/N] | N |
Maximum range on Kodak gray [m] | 1000 |
Maximum range on Kodak white [m] | 2200 |
Minimum size of spot at 100m [mm2] | 1600 |
Maximum Range [m] | 800 |
Maximum angular speed [deg/s] | 115 |
Automatic aiming uncertainty in autolock mode [arcsec] | 1 |
Tracking and recovery of moving prism | Y |
Bluetooth {Y/N} | Y |
SD Card [Y/N] | N |
USB [Y/N] | Y |
RS-232 /422 Serial [Y/N] | Y |
URL |