Trimble, Inc. Trimble S5
$ 0,00
Count on the Trimble S5 total station to make your job easier, day after day, project after project. Built on proven Trimble technologies––including Trimble SurePoint and MagDrive™ technology, and our DR Plus EDM––this i…
Description
Count on the Trimble S5 total station to make your job easier, day after day, project after project. Built on proven Trimble technologies––including Trimble SurePoint and MagDrive™ technology, and our DR Plus EDM––this is the no nonsense workhorse that works efficiently and dependably while maintaining the highest possible accuracy.
Rapid Return: A project in England sets a new standard in railway renewal.
Additional information
Year of introduction | 2015 |
---|---|
Touchscreen | Y |
USB [Y/N] | Y |
RS-232 /422 Serial [Y/N] | Y |
Radio [Y/N] | Y |
No. faces | 2 |
Color display | Y |
Screen size: length of diagonal ["] | 4.4 |
Battery | Y |
Tracking and recovery of moving prism | Y |
Capacity | 11.1V; 5.0Ah |
Max. operation time on one battery [hr] | 6.5 |
Laser plummet | Y |
Guiding light | Y |
Distinguishable features | Trimble Locate2Protect Trimble DR Plus, Surepoint, Integrated Survey |
Brand | Trimble, Inc. |
Addres | Trimble, Inc. 10368 Westmoor Dr CO 80021 Westminster United States |
Bluetooth {Y/N} | Y |
Automatic aiming uncertainty in autolock mode [arcsec] | 1 |
Height [m] | 0.385 |
Division [mm] | 0.1 |
Width [m] | 0.19 |
Depth [m] | 0.185 |
Weight [kg] | 5.6 |
Standard deviation [arcsec] | 1 |
Division [arcsec] | 0.1 |
Standard deviation: constant part [mm] | 2 |
Standard deviation: variable part [ppm] | 2 |
Maximum range with 1 mini prism [m] | 5500 |
Maximum angular speed [deg/s] | 115 |
Maximum range with 1 standard prism [m] | 5500 |
Maximum range with combined prisms [m] | 5500 |
No. prisms for maximum range | 1 |
Maximum range on Kodak gray [m] | 1000 |
Maximum range on Kodak white [m] | 2200 |
Minimum size of spot at 100m [mm2] | 3200 |
Maximum Range [m] | 800 |
URL |