Trimble, Inc. Trimble MX9
$ 0,00
The Trimble MX9 is a complete field-to-finish mobile mapping solution that combines leading edge hardware with intuitive field software and a powerful, integrated office software workflow.
Description
The MX9 typically mounts on the roof of a vehicle and rapidly captures laser scans and images – both panoramic and multi-angle – as you drive. Rich, immersive data can be captured at highways speeds, avoiding the need for expensive road closures and eliminating the risk associated with employees working along busy highways in dense traffic.
Following data capture, integrated office software tools allow the processing of the data and the generation of meaningful deliverables that can be published to an audience within or outside of your organization.
Additional information
Year of initial introduction | 2018 |
---|---|
Min. Range [m] | 1.2 |
Addres | Trimble, Inc. 10368 Westmoor Dr CO 80021 Westminster United States |
Brand | Trimble, Inc. |
Main applications | Construction, Maintenance, Asset Management, Tunnels & Bridges, Cities & Urban Area, Digital Twin and Smart Cities, Utilities & Telecommunications, Cadastral & Taxation |
Distinguishing features | Trimble MX9 is high end mobile mapping system that is lightweight and compact, making it easy to set up and operate, A tablet or laptop PC enables browser-based operations while users require only basic training, Associated software enables data and images to flow efficiently between the field and the office. |
Training provided | Y |
Max. speed [km/hr] | 110 |
Recommended software (If no software included) | Applanix PosPac, Trimble Business Center, Trimble MX |
WiFi | Y |
Size hard disk [GB] | 2000 |
Computer | BYO Tablet or Laptop |
Max Range [m] | 420 |
Scans per second | 500 |
Max. measurement rate [kHz] | 2000 |
Max. vertical field of view [deg] | 360 |
Laser safety classification | Class 1 |
Year of last update | 2018 |
IMU: Brand and model | Trimble AP60/AP40 |
Weight [kg] | 37 |
Max. Operation temp. [°C] | 40 |
Max. humidity [%] | 80 |
Size with case | 806 x 716 x 634 mm, (Transport case of Sensor Unit) |
GNSS receiver: Brand and model | Tallysman |
Number of antennas | 2 |
Wheel sensor: Brand and model | Applanix DMI |
Number of laser scanners | 2 |
Number of wheel sensors | 1 |
Brand and model | Flir 360° and Matrix Vision |
Number of cameras | 4 |
Spectral Bands [PAN, RGB, NIR, CIR] | RGB |
Maximum frames/sec. per camera | 10 |
Export formats | rxp |
URL |