Trimble, Inc. Trimble MX50
$ 0,00
The MX50 typically mounts on the roof of a vehicle and captures Lidar and panoramic imagery at highway speeds. The system employs accurate Lidar technology developed by Trimble. The MX50 utilizes Trimble’s established mobile mapping and software workflows. Following data capture, integrated office software tools generate deliverables that can be published to an audience within or outside of your organization.
Description
The MX50 typically mounts on the roof of a vehicle and captures LiDAR and panoramic imagery at highway speeds. The system employs accurate LiDAR technology developed by Trimble. The MX50 utilizes Trimble’s established mobile mapping and software workflows. Following data capture, integrated office software tools generate deliverables that can be published to an audience within or outside of your organization.
Additional information
Year of initial introduction | 2021 |
---|---|
Max. measurement rate [kHz] | 500 |
Addres | Trimble, Inc. 10368 Westmoor Dr CO 80021 Westminster United States |
Training provided | Y |
Main applications | 1, ASSET MANAGEMENT— HIGHWAY, UTILITIES, CITIES 2, ROAD MAINTENANCE |
Distinguishing features | Mobile Mapping system combining precise LiDAR data and immersive panoramic imagery ► State-of-the-art Trimble LiDAR technology integrated within a proven and reliable mobile platform ► Accurate point cloud for applications such as road surfaces, highway maintenance, or asset management ► Simple system installation and intuitive browser-based operation ► Complete field-to-finish workflow, provided by Trimble—Capture, process, extract, share ► Established Trimble mobile mapping software workflow |
Max. speed [km/hr] | 110 |
Recommended software (If no software included) | Applanix PosPac, Trimble Business Center, Trimble MX |
WiFi | Y |
Size hard disk [GB] | 2000 |
Computer | BYO Tablet or Laptop |
Scans per second | 240 |
Max Range [m] | 80 |
Application | Outdoor |
Min. Range [m] | 0.6 |
Number of laser scanners | 2 |
Brand | trimble, Trimble, Inc. |
Maximum frames/sec. per camera | 10 |
FoV per camera [deg] | 360 |
Number of cameras | 1 |
Number of antennas | 2 |
Max. humidity [%] | 80 |
Max. Operation temp. [°C] | 40 |
Weight [kg] | 23 |
Size with case | Size of sensor unit, 0.54m x 0.55m x 0.57m |
URL |