T8 GNSS Tablet
$ 0,00
Powered by Android 10 OS, the T8 tablet is compatible with most Android-based field surveying software for your use. With a strong CPU for data processing, large internal memory for GNSS data recording, the T8 tablet is equipped with a robust hardware design to meet your demands.
Description
8-inch Large Display
8″ sunlight-readable touch screen of T8 tablet provides users with a clear graphical interface and flexible experience with any operations in the field.
Powerful Hardware
Powered by Android 10 OS, the T8 tablet is compatible with most Android-based field surveying software for your use. With a strong CPU for data processing, large internal memory for GNSS data recording, the T8 tablet is equipped with a robust hardware design to meet your demands.
Smooth User Experience
The T8 features a 9000mAh large battery, lightweight and IP67 waterproof & dustproof level, ensuring your uninterruptible work all day long even in harsh environments.
Flexible Communication
Integrated with 4G, WiFi, Bluetooth and USB communication ways, the T8 tablet is easy to connect and transmit with all kinds of external GNSS devices.
Easy to Develop
The GPIO interface of the T8 tablet is specially designed for developers to integrate additional features. SingularXYZ also provides a high precision version tablet, T8 Pro by using the GPIO integration.
Additional information
Year of introduction | 2022 |
---|---|
Wireless Data Transfer | Wi-Fi, 4G, Bluetooth |
Addres | SingularXYZ Intelligent Technology Ltd. Floor 2, Building A, 599 Gaojing Road 201702 Shanghai China |
Brand | SingularXYZ Intelligent Technology Ltd. |
Pole mount available | Y |
Operation time per battery [hr] | 12 |
Shock proof | Survive from a 1.2m drop |
Water and dust proof [IP] | IP67 |
Operating temperature: max. [°C] | 60 |
Operating temperature: min. [°C] | -20 |
Integrated sensors | Compass, IMU, NFC |
Main applications | Land surveying, construction |
Supply Voltage [V] | 5V, 2A |
WiFi | Y |
Ports | USB, UART, GPIO |
Bluetooth | Y |
User Interfaces | Display & Keypad |
Main design elements | hardware |
Touchscreen | Y |
Total Weight [kg] | 0.56 |
Width [m] | 0.237 |
Height [m] | 0.144 |
Depth [m] | 0.014 |
Resolution: horizontal pixels | 800 |
Resolution: vertical pixels | 1280 |
Display Panel | Y |
Audio: microphone | Y |
Processor | Qualcomm 8953 2.2GHz |
RAM [MB] | 4096 |
Hard Disk [MB] | 65536 |
Types of Replaceable Memory | TF Card |
Operating System | Android 10 |
Built-in Camera: megapixels | 16 |
URL |