Trimble, Inc. SX12 Scanning Total Station
$ 0,00
The Trimble SX12 is the one instrument you need to handle any survey project by integrating surveying, imaging, and 3D scanning capabilities into your everyday workflow.
Description
The Trimble® SX12 is the one instrument you need to handle any survey project by integrating surveying, imaging, and 3D scanning capabilities into your everyday workflow.
Additional information
Year of introduction | 2021 |
---|---|
IP dust/water protection class [IPxx] | IP55 |
Screen type | PC Tablet |
Touchscreen | Y |
Battery | Y |
Capacity | 10.8 V; 6.5 Ah |
Integrated camera available [Y/N] | Y |
Resolution [px rows x columns] | 8.1 MP [3296 x 2472] |
Field of View Horizontal [deg] | 57.5 |
Field of View Vertical [deg] | 43 |
Minimum working temperature [degC] | -20 |
Maximum working temperature [degC] | 50 |
Compatible with GNSS for detail survey | Y |
Operating System | Tablet PC Running Windows 10 |
Integrated laser scanning available [Y/N] | Y |
Scan speed [points / second] | 26, 600 Hz |
Laser plummet | N |
Guiding light | N |
Integration with GNSS receiver possible [Y/N] | Y |
Standard warranty [years] | 2 |
Reach of global support network | Global |
Distinguishable features | The Trimble SX12 includes an impressively quick and precise EDM, enabling high precision survey work, as well as true 3D scanning, capturing 26, 600 points per second out to 600m, The green, focusable laser pointer gives you a consistent, bright, small spot, making it easier to use for topo and stakeout. |
Brand | Trimble, Inc. |
Addres | Trimble, Inc. 10368 Westmoor Dr CO 80021 Westminster United States |
Color display | Y |
Radio [Y/N] | Y |
Weight [kg] | 7.5 |
Minimum size of spot at 100m [mm2] | 154 |
Standard deviation [arcsec] | 1 |
Division [arcsec] | 0.1 |
Standard deviation: constant part [mm] | 2 |
Standard deviation: variable part [ppm] | 1.5 |
Division [mm] | 0.1 |
Maximum range with 1 standard prism [m] | 5500 |
Maximum range with 1 mini prism [m] | 5500 |
Maximum range with combined prisms [m] | 5500 |
Maximum range on Kodak gray [m] | 450 |
Maximum range on Kodak white [m] | 800 |
Maximum Range [m] | 800 |
WiFi {Y/N} | Y |
Range Standard deviation: constant part [mm] | 2 |
Range Standard deviation: variable part [ppm] | 1 |
Automatic aiming uncertainty in autolock mode [arcsec] | 1 |
Tracking and recovery of moving prism | N |
Internal memory [GB] | 64 |
SD Card [Y/N] | N |
USB [Y/N] | N |
RS-232 /422 Serial [Y/N] | Y |
Compact Flash [Y/N] | N |
Bluetooth {Y/N} | N |
URL |