Trimble, Inc. SX10 Scanning Total Station
$ 0,00
The Trimble® SX10 Scanning Total Station merges high-speed 3D scanning, enhanced Trimble VISION™ imaging technology and high-accuracy total station measurements into familiar field and office workflows for surveyors. The innovative solution provides surveyors and geospatial professionals with the capabilities and versatility to handle projects from traditional surveys to complex 3D modeling.
Description
The Trimble® SX10 Scanning Total Station merges high-speed 3D scanning, enhanced Trimble VISION™ imaging technology and high-accuracy total station measurements into familiar field and office workflows for surveyors. The innovative solution provides surveyors and geospatial professionals with the capabilities and versatility to handle projects from traditional surveys to complex 3D modeling.
Additional information
Year of introduction | 2016 |
---|---|
IP dust/water protection class [IPxx] | IP55 |
Touchscreen | Y |
Operating System | Tablet PC running Windows 7 and above |
Screen type | PC Tablet |
Capacity | 11.1V; 6.5Ah |
Battery | Y |
Integrated camera available [Y/N] | Y |
Resolution [px rows x columns] | 5 MP (2592 x 1944 pix) |
Field of View Horizontal [deg] | 57.5 |
Field of View Vertical [deg] | 43 |
Maximum working temperature [degC] | 50 |
Integrated laser scanning available [Y/N] | Y |
No. faces | 1 |
Scan speed [points / second] | 26, 600 Hz |
Angular interval of scan points [arcsec] | — |
Laser plummet | N |
Guiding light | N |
Integration with GNSS receiver possible [Y/N] | Y |
Standard warranty [years] | 2 |
Reach of global support network | Global |
Distinguishable features | The Trimble SX10 scanning total station is the first total station to incorporate true laser scanner hardware in the telescope of the total station producing the fastest scanning total station on the market, Trimble Vision integrates 3 5Mp cameras into one seamless VISION system allowing users to see the site like never before. |
Brand | Trimble, Inc. |
Addres | Trimble, Inc. 10368 Westmoor Dr CO 80021 Westminster United States |
Color display | Y |
Radio [Y/N] | Y |
Weight [kg] | 7.5 |
Minimum size of spot at 100m [mm2] | 154 |
Standard deviation [arcsec] | 1 |
Division [arcsec] | 0.1 |
Standard deviation: constant part [mm] | 2 |
Standard deviation: variable part [ppm] | 1.5 |
Division [mm] | 0.1 |
Maximum range with 1 mini prism [m] | 5500 |
Maximum range with 1 standard prism [m] | 5500 |
Maximum range with combined prisms [m] | 5500 |
Maximum range on Kodak gray [m] | 450 |
Maximum range on Kodak white [m] | 800 |
Maximum Range [m] | 800 |
WiFi {Y/N} | Y |
Automatic aiming uncertainty in autolock mode [arcsec] | 1 |
Tracking and recovery of moving prism | N |
Range Standard deviation: constant part [mm] | 2 |
Range Standard deviation: variable part [ppm] | 1 |
Bluetooth {Y/N} | N |
Internal memory [GB] | 64 |
SD Card [Y/N] | N |
USB [Y/N] | N |
RS-232 /422 Serial [Y/N] | N |
Compact Flash [Y/N] | N |
URL |