Valeport Limited SWiFT SVPplus Turbidity
$ 0,00
Valeport’s SWiFTplus Multi-Parameter Profiler with a Turbidity sensor combines survey-grade sound speed, temperature and pressure sensor technology with Turbidity observations. The package is completed with the convenience of Bluetooth connectivity, a rechargeable battery and an integral GPS module to geo-locate each profile.
Description
- Multi-Parameter Profiler
- – CTD, Sound Speed, Salinity, Density
- – Dual Optical Backscatter (OBS) and Nephelometer Turbidity Sensor
- – Up to 32Hz sampling rate
- Bluetooth and USB connectivity
- Integral GPS receiver for geo-location of profile
- Rechargeable Lithium-ion Battery
- Dedicated PC software and iOS portable device App
Valeport’s Turbidity technology is essentially two sensors in one. The first is a “classic” nephelometer, using a 90˚ beam angle for turbidity levels between 0 and 2,000 NTU. The second sensor uses Optical Backscatter (OBS) for turbidity levels up to 10,000 NTU. The sensors output data separately and simultaneously at a programmable rate. This means that there is no need to switch ranges as conditions vary. Intelligent sampling and the use of a 24 bit ADC eliminates the need to switch gain.
Additional information
Diameter [mm] | 78 |
---|---|
Pressure sensor | Y |
Addres | Valeport Limited St, Peters Quay TQ9 5EW Totnes United Kingdom |
Brand | Valeport Limited |
Distinguishable features | Multi-Parameter Profiler – CTD, Sound Speed, Salinity, Density – Dual Optical Backscatter (OBS) and Nephelometer Turbidity Sensor |
Accessories | Supplied with, · Deployment weight · PC Bluetooth adapter · USB interface and charging cable and charger · Valeport Connect PC software \ iOS App · Transit Case |
Moving vessel profiling compatibility | Y |
Software solution | Y |
Type of internal memory | Internal Flash Card Storage |
Internal Memory [MB] | 2000 |
Internal memory | Y |
Connectors | Bluetooth, USB |
Other sensors | Dual Optical Backscatter (OBS) and Nephelometer Turbidity Sensor |
Pressure measurement accuracy [%] | 0.05 |
Pressure resolution [%] | 0.001 |
Temperature measurement accuracy [%] | 0.01 |
Height [mm] | 307 |
Temperature resolution [°C] | 0.001 |
Temperature sensor | Y |
Accuracy [m/s] | 0.02 |
Resolution [m/s] | 0.001 |
Range max. value [m/s] | 1900 |
Range min. value [m/s] | 1375 |
Operating temperature: max. [°C] | 35 |
Max. pressure [bar] | 20 |
Max. operating depth [m] | 200 |
Battery type | Internal rechargeable Li-ion battery pack |
Battery | Y |
Material | Housing, Titanium, Sinker weight, Stainless steel, Optical window, Sapphire glass. |
Weight in water [kg] | 1.7 |
Weight in air [kg] | 2.7 |
URL |