Applanix POS LVX
$ 0,00
The Applanix POS LVX is a compact, fully integrated, turnkey position and orientation system, utilizing integrated inertial technology with survey-grade GNSS to generate a stable, reliable and repeatable positioning solution for land-based mobile mapping and guidance applications. Easily integrated with many types of sensors including optical, infrared, and Lidar, the POS LVX delivers Inertially-Aided Real-Time Kinematic (IARTK) positioning in a small, lightweight form factor.
Description
The Applanix POS LVX is a compact, fully integrated, turnkey position and orientation system, utilizing integrated inertial technology with survey-grade GNSS to generate a stable, reliable and repeatable positioning solution for land-based mobile mapping and guidance applications. Easily integrated with many types of sensors including optical, infrared, and LiDAR, the POS LVX delivers Inertially-Aided Real-Time Kinematic (IARTK) positioning in a small, lightweight form factor. The POS LVX is housed in a robust, rugged enclosure and can easily be incorporated into small vehicles, autonomous platforms and tight spaces of all types.
Case Study Immersive Media Corporation (IMC)
Case Study Sanborn
Case study Stantec
Case study The Defense Advanced Research Projects Agency (DARPA)
Additional information
Year of initial development | 2014 |
---|---|
Roll [deg] | 0.025 |
Addres | Applanix 85 Leek Crescent L4B 3B3 Richmond Hill Canada |
Brand | Applanix |
Export restrictions | The POS LVX is export friendly and is exportable worldwide. |
Distinguishable features | Cost effective and high-performance position and orientation solution in a small form factor enclosure.Stable, reliable and repeatable positioning solution for land-based mobile mapping and guidance applications.Applanix IN-Fusion GNSS-Inertial and SmartCal compensation technology for superior position and orientation performance.Fully spported by POSPac MMS industry leading post processing software. |
Typical application | POS LVX designed for the smaller vehicles, autonomous platforms and tight spaces of all types, it is designed for the smaller, modular mobile mapping system. |
Graphical user interface | Y |
Integrity monitoring of position input | Y |
Adaptable input signals | Y |
Adaptable filter strength | Y |
Filtering | Y |
Name | POSPac MMS |
Calibration procedure | Applanix SmartCal |
Pitch [deg] | 0.025 |
Height [m] | 0.043 |
Heading [deg] | 0.08 |
Max. operating temperature [°C] | 85 |
Min. operating temperature [°C] | -55 |
Type of application | Land |
Water resistant casting | N |
Splashproof casting | N |
Power consumption [W] | 3.5 |
Max. Voltage (DC) | 28 |
Min. Voltage (DC) | 8 |
Weight [kg] | 0.66 |
Length [m] | 0.149 |
Width [m] | 0.093 |
URL |