iXblue Phins Subsea
$ 0,00
Phins Subsea is a high-performance INS for deep subsea operations Phins Subsea is an inertial navigation system providing position, true heading, altitude, speed, depth and heave. Its high-accuracy inertial measurement unit is based on the renowned iXblue’s fibre-optic gyroscope technology coupled with an embedded digital signal processor that runs an advanced Kalman filter.
Description
Phins Subsea is an inertial navigation system providing position, true heading, altitude, speed, depth and heave. Its high-accuracy inertial measurement unit is based on the renowned iXblue’s fibre-optic gyroscope technology coupled with an embedded digital signal processor that runs an advanced Kalman filter.
Additional information
Year of initial development | 2004 |
---|---|
gyro bias [deg/hr] | 500 |
Heave: constant part [m] | 0.05 |
Heave: variable part [%] | 5 |
Increase in position uncertainty w.r.t. stand-alone GPS [m] | 0.8 |
Pitch [deg] | 0.05 |
Roll [deg] | 0.05 |
Surge/sway [m] | 0.025 |
Decrease in position accuracy [m/hr] | 0.03 |
Heave [m] | 0.01 |
Calibration procedure | Factory calibration |
NMEA formats | Any |
Integrity monitoring of position input | Y |
Integrity monitoring of log input | Y |
Maximum latency of position input [ms] | 10 |
Maximum latency of log input [ms] | 100 |
Typical application | ROV and AUV navigation – Towfish navigation – Metrology – Precise positioning – Out-of-straightness survey |
Distinguishable features | – Accurate and georeferenced position + attitude at high frequenvy- No spinning element hence maintenance free- Flexible & scalable configuration for all deployment scenarios- Immediate availability and performance for all vehicles- Corrosion-free housing for water depth up to 6, 000 m- Ultimate sub-metric performance using sparse array transponders and on-the-fly calibration |
Brand | iXblue |
Addres | iXblue 34, rue de la croix de fer / 78100 Saint Germain en Laye France |
Heading [deg] | 0.025 |
Other | ASCII; BINARY; IXBLUE STD BIN & more than 130 output protocols |
Height [m] | 0.288 |
Water resistance [m] | 6000 |
Width [m] | 0.255 |
Length [m] | 0.255 |
Weight [kg] | 13 |
Min. Voltage (DC) | 20 |
Max. Voltage (DC) | 32 |
Power consumption [W] | 15 |
Splashproof casting | Y |
Water resistant casting | Y |
Mean time between failures [hr] | 100 |
RTCM | Y |
Type of accelerometer | Pendulum |
Type of gyro | Fiber Optic Gyroscope |
Removable from base plate | Y |
Type of application | Marine |
Moving parts | N |
Max. rotation speed [deg/s] | 750 |
Min. operating temperature [°C] | -20 |
Max. operating temperature [°C] | 55 |
URL |