Epson Europe Electronics GmbH M-A352AD10 Accelerometer/Inclinometer
$ 0,00
The M-A352 is a three axis digital output accelerometer featuring ultra-low noise, high stability, and low power consumption using fine processing technology of Quartz. Incorporating both high accuracy and durability, the versatile M-A352 is well suited to a wide-range of challenging applications such as SHM, seismic observation, condition monitoring for industrial equipment, and pose detection for industrial machinery.
Description
https://www.youtube.com/watch?v=Q28kuybt0q8
The M-A352 is a three axis digital output accelerometer featuring ultra-low noise, high stability, and low power consumption using fine processing technology of Quartz. Incorporating both high accuracy and durability, the versatile M-A352 is well suited to a wide-range of challenging applications such as SHM, seismic observation, condition monitoring for industrial equipment, and pose detection for industrial machinery (i.e. construction machinery/attachments, agricultural machinery/ implements, robots).
Additional information
Year of initial development | 2019 |
---|---|
Range [max g] | 15 |
Output frequency [ Hz ] | 1000 |
Date Rate | 1000sps |
Pressure sensor | N |
Distinguishable features | Very low noise and low power |
Application | Building and structural health monitoringSeismic monitoringInclination measurement |
Num. of Accelerometers | 3 |
Resolution [mg] | 0.0001 |
Other interfaces and additional information | SPI |
Bandwidth [ Hz ] | 460 |
Non-linearity [ % ] | 0.03 |
Noise | 0.2µgrms/SQR(Hz) |
Alignment Error [ ± ° ] | 0.1 |
In-Run Bias Stability [mg] | 0.0002 |
Brand | Epson Europe Electronics GmbH |
Addres | Epson Europe Electronics GmbH Riesstrasse 15 80992 Munich Germany |
Start up time [s] | 0.9 |
Interfaces | UART |
System components | Accelerometer(s), Temperature sensor |
Power consumption [W] | 0.066 |
Height [mm] | 16 |
Width [mm] | 48 |
Length [mm] | 24 |
Weight [gr] | 25 |
Year of last update | 2019 |
Min. Voltage (DC) | 3.15 |
Max. Voltage (DC) | 3.45 |
Non-operating shock tolerance [g] | 1000 |
Interface types | Digital |
Operating shock tolerance [g] | 1000 |
Min. operating temperature [C] | -30 |
Max. operating temperature [C] | 85 |
Splashproof casting | N |
Water resistant casting | N |
Casting and coating | Al |
Shock | 1000G |
URL |