Topcon LN-100
$ 0,00
The first time you see it you know it’s unlike anything you’ve seen before. Its clean, innovative design tells you right away that the LN-100 is a game changer. The LN-100 strips away complexity to deliver an easy-to-use tool dedicated to…
Description
The first time you see it you know it’s unlike anything you’ve seen before. Its clean, innovative design tells you right away that the LN-100 is a game changer. The LN-100 strips away complexity to deliver an easy-to-use tool dedicated to construction layout.
Product Manual
BIm and the New Tools of the Trade
Cables … Cables … – Hybrid solutions contribute substantially to more efficient workflow. Toggle between GNSS androbotic total stations continues work without interruptions
Additional information
Year of introduction | 2013 |
---|---|
Capacity | 5240 |
Addres | Topcon Essebaan 11 2908 LJ Capelle aan den IJssel Netherlands |
Brand | Topcon |
Distinguishable features | 3D layout tool with single-person operationEasy one-button setupSimple setup self-levellingWireless, license free operationAndroid smartphone or tablet control |
Reach of global support network | Global |
Guiding light | Y |
Laser plummet | Y |
IP dust/water protection class [IPxx] | 65 |
Max. operation time on one battery [hr] | 5 |
Battery | Y |
Height [m] | 0.295 |
WiFi {Y/N} | Y |
Maximum angular speed [deg/s] | 60 |
Maximum Range [m] | 100 |
Maximum range with 1 standard prism [m] | 100 |
Standard deviation: constant part [mm] | 3 |
Standard deviation [arcsec] | 5 |
Weight [kg] | 4 |
Depth [m] | 0.196 |
Width [m] | 0.185 |
URL |