POSEIDON ROBOTICS Lanai ROV
$ 0,00
Everything you need. The system ships Fully Assembled and Ready to Run out of the case. A Fully Integrated Console, Tether Reel, and Factory Tested System means you can get right to work (no laptop required).
Description
We have combined decades of ROV operation experience with modern manufacturing techniques to produce a Remotely Operated Vehicle that is both capable and affordable.
A fully integrated console provides a sunlight readable monitor, control PC, surface power, and professional hand controller in a
compact package. The deck space, along with buoyancy cutouts, allows for payloads such as imaging sonar, scanning sonar, altimeter, CTD, or UT, all without the need for a tooling skid or extra buoyancy.
Comes standard with 125m tether/spool, console/pro controller, and cases. $24,500 with standard options: 125m
tether/reel, console and controller shown, Newton grabber, waterproof transport cases, spare parts/tools,
1 year warranty, P/N:SYS0014. *Cerulean Sonar ROVL and Blue Robotics Ping360 Sonar not included.
Additional information
Year of initial development | 2019 |
---|---|
Max. pitch and roll angle [deg] | 90 |
Automatic depth control | Y |
Automatic heading control | Y |
Auto pilot | N |
Dynamic Positioning | N |
Number of lights | 4 |
Type of Lights | 1, 500 Lumen, Blue Robotics |
Number of cameras | 1 |
Type of cameras | 1080P h.264 IP |
Camera resolution [TV lines] | 1080 |
Camera sensitivity [Lx] | 0.01 |
Camera Booms | N/A |
Max. camera tilt angle [deg] | 90 |
Pitch and roll | Y |
Pitch and roll resolution [deg] | 0.1 |
Max. operating temperature [°C] | 50 |
Pitch and roll uncertainty [deg] | 1 |
Heading resolution [deg] | 0.1 |
Heading uncertainty [deg] | 2.5 |
Depth uncertainty [%] | 1 |
Pressure resolution [%] | 0.1 |
Interfaces and protocols for sensors | 2x RS232/RS485, 1x 100baseT Ethernet |
Interfaces with standard bottles | N/A |
Type of monitor | Sunlight readable, 1080P HD |
Audio overlay | N |
Video overlay | Y |
Scanning sonar option | Y |
Optional manipulators | Y |
Brand | POSEIDON ROBOTICS |
Addres | POSEIDON ROBOTICS 813 W Elliot 85225 Chandler, AZ United States |
Buoyancy | Positive |
Min. operating temperature [°C] | -5 |
Year of last update | 2021 |
Standard length [m] | 125 |
Type | Observation |
Length [m] | 0.559 |
Width [m] | 0.356 |
Height [m] | 0.305 |
Weight in air [kg] | 13 |
Max. payload [kg] | 2.1 |
Min. AC input voltage [V] | 100 |
Max. AC input voltage [V] | 240 |
Input power [W] | 800 |
Type of power | Electric |
Power of vehicle system [W] | 600 |
Power of tooling options [W] | 100 |
Type of Tether | Neutrally buoyant, copper conductor, aramid fiber |
Max. length [m] | 500 |
Max. depth rating [m] | 400 |
Diameter [m] | 0.0933 |
Max. forward [kts] | 3 |
Max. lateral [kts] | 2 |
Max. up [kts] | 1.6 |
Max. down [kts] | 1.5 |
Max. Vertical during deployment [m/min] | 300 |
Number of vertical trusters | 4 |
Type of vertical trusters | Electric, T200 (connectorized) |
Number of lateral trusters | 4 |
Type of lateral trusters | Electric, T200 (connectorized)] |
Thrust forward [kg] | 16 |
Thrust backward [kg] | 12 |
Thrust lateral [kg] | 10 |
Thrust vertical [kg] | 15 |
URL |