POSEIDON ROBOTICS Lanai PRO
$ 0,00
Everything You Need, and MORE POWER. With all the Options of the Lanai ROV, the Lanai Pro is Designed to handle Higher Currents and provides an Extra Video Input, 2kW of Power, and a 22in HD Monitor integrated into the Console.
Description
The Lanai PRO ROV builds on the rugged design of the Lanai with a 2kW power supply, more deck space, and
a better telemetry system with an additional camera input. The Lanai Pro has even more payload space for
imaging sonar, scanning sonar, altimeter, CTD, or UT (no tool skid required). Standard equipment: 250m
tether/spool, Newton grabber, console/pro controller, spares, and cases.
Additional information
Year of initial development | 2019 |
---|---|
Max. pitch and roll angle [deg] | 90 |
Automatic depth control | Y |
Automatic heading control | Y |
Auto pilot | N |
Dynamic Positioning | N |
Number of lights | 6 |
Type of Lights | 1500 Lumen |
Number of cameras | 2 |
Type of cameras | 1080P HD w/tilt standard, PAL/NTSC aux connection provided |
Camera resolution [TV lines] | 1080 |
Camera sensitivity [Lx] | 0.01 |
Camera Booms | N/A |
Max. camera tilt angle [deg] | 90 |
Pitch and roll | Y |
Pitch and roll resolution [deg] | 0.1 |
Max. operating temperature [°C] | 50 |
Pitch and roll uncertainty [deg] | 1 |
Heading resolution [deg] | 0.1 |
Heading uncertainty [deg] | 2.5 |
Depth uncertainty [%] | 1 |
Pressure resolution [%] | 0.1 |
Interfaces and protocols for sensors | 1x Ethernet, 4x Serial RS232/RS485/RS422, 1x PAL/NTSC video |
Interfaces with standard bottles | N/A |
Type of monitor | 21.5in sunlight readable 1080P (1, 000 NIT) |
Audio overlay | Y |
Video overlay | Y |
Scanning sonar option | Y |
Optional manipulators | Y |
Brand | POSEIDON ROBOTICS |
Addres | POSEIDON ROBOTICS 813 W Elliot 85225 Chandler, AZ United States |
Buoyancy | Neutral |
Min. operating temperature [°C] | -4 |
Year of last update | 2021 |
Max. length [m] | 600 |
Type | Observation |
Length [m] | 0.559 |
Width [m] | 0.365 |
Height [m] | 0.305 |
Weight in air [kg] | 14.7 |
Max. payload [kg] | 2.5 |
Min. AC input voltage [V] | 100 |
Max. AC input voltage [V] | 240 |
Input power [W] | 2200 |
Type of power | Electric |
Power of vehicle system [W] | 2000 |
Power of tooling options [W] | 200 |
Type of Tether | Neutral buoyancy, copper |
Standard length [m] | 250 |
Diameter [m] | 0.091 |
Max. depth rating [m] | 400 |
Number of vertical trusters | 4 |
Number of lateral trusters | 4 |
Max. forward [kts] | 3.4 |
Max. lateral [kts] | 2 |
Max. up [kts] | 2 |
Max. down [kts] | 1.9 |
Max. Vertical during deployment [m/min] | 120 |
Type of forward trusters | N/A |
Type of vertical trusters | T200 connectorized |
Type of lateral trusters | T200 connectorized |
Thrust forward [kg] | 19.4 |
Thrust backward [kg] | 15.2 |
Thrust lateral [kg] | 12.3 |
Thrust vertical [kg] | 21 |
URL |