NORBIT Subsea iWBMSh
$ 0,00
Introducing the first, go-anywhere, go-anytime ultra-high resolution curved-array bathymetric mapping solution featuring industry leading GNSS/INS positioning system from NORBIT.
Description
NORBIT – iWBMSh HIGH-END TURNKEY MULTIBEAM SONAR SYSTEM For High-Resolution Bathymetric Survey In All Conditions Introducing the first, go-anywhere, go-anytime ultra-high resolution curved-array bathymetric mapping solution featuring industry leading GNSS/INS positioning system from NORBIT. This most compact, highest resolution, tightly integrated, broadband multibeam sonar solution offering a curved array and GNSS/INS that is suited for the most demanding environments (Applanix OceanMaster). The iWBMSh is ready for rapid mobilization and delivers highest XYZ performance for the price.
Additional information
Date of first release | 2015 |
---|---|
Required pitch uncertainty [deg] | 0.01 |
Equal footprint spacing | Y |
Max. number of points per ping for side scan operation | 1024 |
Intended S44 order | Special |
Real-time correction of refraction at transducer head | Y |
Real-time integration of SV-profile | Y |
Explanation of SV-profile application process | 3rd Party Software (QINSy, Hypack, PDS2000, etc.) |
Motion sensors compatible to the system | incl, Applanix Oceanmaster OEM version |
Required roll uncertainty [deg] | 0.01 |
Min. beam width across track [deg] | 0.9 |
Required heave uncertainty [m] | 0.05 |
Compatible software | Hypack, QPS, EIVA, MB-System, Triton, PDS2000 and others |
Compatible hardware | All mounting arrangements |
Real-time access procedure | NORBIT user-interface via LAN to the topside unit, All processing occurs within sonar head so any computer may visualize/receive data from LAN connection. |
Distinguishable features | Curved array, compact, tightly-integrated, turnkey |
Brand | NORBIT Subsea |
Addres | NORBIT Subsea Stiklestadveien 1 7041 Trondheim Norway |
Min. beam width along track [deg] | 1.9 |
Ping frequency [Hz] | 60 |
Mounting | Hull mounted & Portable |
Type of system | Multibeam |
Retractable | Y |
Length [m] | 0.348 |
Width [m] | 0.236 |
Height [m] | 0.227 |
Min. external power [V] | 10 |
Max. external power [V] | 28 |
Max. power consumption [W] | 55 |
Bottom Detection Method | Amplitude/Phase/Blend |
Max. measurements per ping | 512 |
Min. frequency [kHz] | 200 |
Max. frequency [kHz] | 700 |
Min. depth [m] | 0.2 |
Max. depth [m] | 300 |
Depth resolution [mm] | 10 |
Max. Slant Range [m] | 275 |
Max. swath as a function of depth | 210 |
URL |