Topcon IP-S2 Compact+
$ 0,00
The IP-S2 Compact+ gives a high density point cloud with colorful image overlay for the ultimate in feature recognition and mapping detail.
Description
The IP-S2 Compact+ gives a high density point cloud with colorful image overlay for the ultimate in feature recognition and mapping detail.
Scanning the Horizon
Mapping the Meridian – The Prime Meridian is one of Britain‘s most unique geographical features. As the zero line for longitude, mapping around the world is based on this line.
Case study 3
Cars, trains And mobile mapping – Wisconsin railway uses mobile scanning system to identify potential clearance issues.
Additional information
Year of initial introduction | 2012 |
---|---|
Processor | Core i7 Quad Core |
Max Range [m] | 80 |
Beam diameter at exit [mm] | 13 |
Beam divergence [mrad] | 11.9 |
Spot at 50m distance [mm] | 609 |
Max. vertical field of view [deg] | 360 |
Max. measurement rate [kHz] | 150 |
Scans per second | 100 |
Computer | Topcon Logging PC |
WiFi | N |
Wavelength [nm] | 905 |
I/O port(s) | USB3, FireWire, RJ-45, VGA, HDMI, eSATA |
Photogrammetry Software | Orbit |
Laser Point Clouds Software | Topcon, Orbit |
Max. speed [km/hr] | 100 |
Built-in Stabilisation | Y |
Main applications | Corridor mappingTopographic mappingAsset InventoryEngineering & ConstructionVolumetric surveys. |
Distinguishing features | All sensors on single frame; camera and scanner calibrated together.Easy to use, Robust, fully integrated post processing software, Use on & off-road as well as on water. |
Training provided | Y |
Addres | Topcon Essebaan 11 2908 LJ Capelle aan den IJssel Netherlands |
Laser safety classification | Class 1 |
Number of laser scanners | 5 |
Year of last update | 2013 |
IMU update rate [kHz] | 100 |
Application | Outdoor |
Weight [kg] | 35 |
Min. Operation temp. [°C] | -10 |
Max. Operation temp. [°C] | 40 |
GNSS receiver: Brand and model | Topcon |
Number of antennas | 1 |
Update rate of GNSS receiver | 10 |
IMU: Brand and model | Multiple options available |
Wheel sensor: Brand and model | Topcon |
Brand | SICK, Topcon |
Number of wheel sensors | 2 |
Brand and model | Point Grey |
Number of cameras | 6 |
Spectral Bands [PAN, RGB, NIR, CIR] | RGB |
CCD size [.. x .. pixels] | 2048 x 2448 |
Pixel size [micron] | 3.45 |
FoV per camera [deg] | 324 |
Maximum frames/sec. per camera | 10 |
Export formats | LAS, TXT |
URL |