NovAtel GNSS-750
$ 0,00
Our multi-constellation GNSS-750 delivers next generation wideband choke ring antenna technology. Rugged, low profile construction makes it ideal for reference stations, geological monitoring and other applications requiring a robust high performance…
Description
Our multi-constellation GNSS-750 delivers next generation wideband choke ring antenna technology. Rugged, low profile construction makes it ideal for reference stations, geological monitoring and other applications requiring a robust high performance antenna. Multi-constellation tracking of GNSS measurements from existing and subsequent satellite constellations makes this antenna future proof.
Additional information
Height [m] | 0.2 |
---|---|
Max. operating power [V] | 12 |
Addres | NovAtel 10921 14 Street NE T3K2L5 Calgary Canada |
Brand | NovAtel |
Distinguishable features | Utilizing an ultra-wideband Dorne-Margolin antenna element, the GNSS-750optimizes antenna gain, enabling use with most manufacturers’ geodetic receivers.The sturdy aluminum alloy construction ensures it can withstand the most difficultenvironmental conditions. |
N-type | Y |
TNC female | Y |
Signal gain [dB] | 43 |
Type of SBAS measurements | WAAS, EGNOS, QZSS, Gagan, MSAS |
L-Band | Y |
Type of Beidou measurements | B1, B2, B3 |
Type of Galileo measurements | E1, E2, E5, E6 |
Type of GLONASS measurements | L1, L2, L3 |
Type of GPS measurements | L1, L2, L5 |
Tracked satellite signals | GPS, GLONASS, Galileo, BeiDou |
Connection/cable for power | N-type with TNC adapter supplied |
Min. operating power [V] | 3.3 |
Type | Land |
Multipath rejection techniques and methods | Choke ring |
Width [m] | 0.38 |
Total Weight [kg] | 7.6 |
Certifications | FCC, CE |
Housing and finish material | Aluminum alloy construction |
Design keywords | Fixed-reference, Geodetic Antenna, Rugged, Choke ring |
Mounting | 5/8" x 11 thread |
Operating temperature: min. [°C] | -55 |
Max operational altitude [m] | 10400 |
Operating temperature: max. [°C] | 85 |
Humidity resistance | ISO-9022-13-06 100% non-condensing |
Water sand and dust proof | Water, IEC-60529 IPX6, IPX7, Dust, IEC-60529 IP6X |
Shock and vibration proof | Sinusoidal Vibration (operating), ISO 9022-3 Method 36, Shock, MIL-STD-810F, 516.5 |
ROHS compliance | Y |
WEEE compliance | Y |
URL |