EchoLogger ECS D24/ ECT D24 (Dual Frequency)
$ 0,00
Precision Dual Frequency (200/450kHz) Echosounder Echologger Dual ECS D24S / D24U. Is one of the most compact and lightest precision Echosounders in the sonar market that can measure accurate backscatter data as well as precise altitude data.
Description
Precision Dual Frequency Echosounder ECHOLOGGER DUAL ECS D24S / D24U , ECT D24S / D24U. ECHOLOGGER ECS D24S / ECS D24U,ECT D24S / ECT D24U is one of the most compact and lightest precision echosounders in the sonar market that can measure accurate backscatter data as well as precise altitude data.
Echologger EU D24 brochure
Echologger Dual freq. Echosounders
Additional information
Year of initial development | 2017 |
---|---|
Data displayed in real time | Profile 10bit/12bit resolution ASCII Text, Profile 12bit resolution Binary, Profile 8bit resolution Binary (12bit compressed to 8bit), Altitude NMEA0183, Altitude Simple |
Dynamic range [dB] | 100 |
Software platform | Tablet PC, Windows Vista, Windows XP, Other |
Remote operation capability | N |
Marking of events and other annotations | N |
Real-time sound velocity and temperature profile inclusion | Y |
Real-time coupling to survey/post-processing software | N |
Data output options | Profile 10bit/12bit resolution ASCII Text, Profile 12bit resolution Binary, Profile 8bit resolution Binary (12bit compressed to 8bit), Altitude NMEA0183, Altitude Simple |
Min. pulse length [ms] | 0.01 |
Data output formats | Profile 10bit/12bit resolution ASCII Text, Profile 12bit resolution Binary, Profile 8bit resolution Binary (12bit compressed to 8bit), Altitude NMEA0183, Altitude Simple |
Data output for sea floor classification | N |
Data display details | Profile 10bit/12bit resolution ASCII Text, Profile 12bit resolution Binary, Profile 8bit resolution Binary (12bit compressed to 8bit), Altitude NMEA0183, Altitude Simple |
Connectors | RS232, RS422, RS485 |
Main use of the system | Surveying in a boat. |
Brand | EchoLogger |
Addres | EchoLogger 303, VentureCenter, 76, Hanggongdaehak-Ro, Deokyang-Gu 10540 Goyang-Si South Korea |
Max. pulse length [ms] | 0.2 |
Max. sounding rate [Hz] | 10 |
Max. power consumption [W] | 2 |
Weight [kg] | 0.032 |
Min. external DC power [V] | 10 |
Max. external DC power [V] | 10 |
Weight in air [kg] | 0.032 |
Width [m] | 0.055 |
Length [m] | 0.055 |
Height [m] | 0.07 |
Portability | Portable |
Depth resolution [m] | 0.001 |
Min. depth of operation [m] | 1 |
Max. depth of operation [m] | 6000 |
Min. frequency [kHz] | 200 |
Max. frequency [kHz] | 450 |
Number of simultaneous frequencies | 1 |
Min. beam angle [deg] | 5 |
Max. beam angle [deg] | 5 |
URL |