iXblue Echoes 1500 SBP
$ 0,00
Add to wishlistDescription
Additional information
Product type | Low Frequency SBP towed or AUV |
---|---|
Post-processing | DELPH Seismic Interpretation software is included; Gain corrections; Horizontal stacking; Swell filtering; digitizing; DTM building; volume computation. |
Max. pulse length [s] | 0.1 |
Data displayed | Navigation; Attitude; Depth; Signal voltage; Spectrum, On-screen measurement of horizontal and vertical distance; slope. |
Main use | Shallow water to full ocean depth.Offshore miningCable route investigationEnvironmental and continental shelf survey.Several versions are available, FISH, 30m/300m; AUV, 6000m water depth. |
Data output | Raw and Processed data; plotter/printer outputs |
Formats | SEGY/XTF/NAV/TIFF/ASCII/SHAPE/GeoTIFF |
Data output for seafloor classification | Y |
Connections | LAN, RS232, USB |
Internal logging | DVD, Hard drive |
Remote operation | Y |
Max. resolution [m] | 0.4 |
External heave input | Y |
External roll input | Y |
External pitch input | Y |
External positioning input | Y |
Marking of events | Y |
Real time coupling to survey software | Y |
Coupling to post-processing software | Y |
Brand | iXblue |
Addres | iXblue 34, rue de la croix de fer / 78100 Saint Germain en Laye France |
Max. penetration [m] | 300 |
Power output [W] | 2000 |
Year of initial development | 2004 |
Length of logging unit [m] | 0.5 |
Application | High Resolution |
Max power consumption [W] | 600 |
Power type | AC |
Transducer weight [kg] | 90 |
Transducer length [m] | 0.6 |
Transducer width [m] | 0.455 |
Transducer height [m] | 0.6 |
Weight of logging unit [kg] | 10 |
Width of logging unit [m] | 0.483 |
Signal composition | Chirp |
Height of logging unit [m] | 0.1 |
Portability of logger | Desktop, Portable, Rack |
Components to be used in combination with product | cable and winch |
Platform type | Deep Towed, Towed, AUV, ROV |
Operating System | Windows, Other |
Min. depth of operation [m] | 1 |
Max. depth of operation [m] | 6000 |
Min. frequency [Hz] | 500 |
Max. frequency [Hz] | 2500 |
URL |