Trimble, Inc. Catalyst DA1
$ 0,00
Digital antenna to accompany smart device that enables users to use Trimble Catalyst. Catalyst is a revolutionary offering from Trimble that introduces a software-defined GNSS receiver that runs on select Android phones and tablets. It requires a specialized digital antenna (Catalyst DA1) that connects to the Android device via USB.
Description
Digital antenna to accompany smart device that enables users to use Trimble Catalyst. Catalyst is a revolutionary offering from Trimble that introduces a software-defined GNSS receiver that runs on select Android phones and tablets. It requires a specialized digital antenna (Catalyst DA1) that connects to the Android device via USB. The solution enables a customer to subscribe to the Catalyst service in order to enable the GNSS receiver to operate at a level of accuracy related to their subscription level.
Additional information
Year of introduction | 2017 |
---|---|
Tracked satellite signals | GPS, GLONASS, SBAS, Galileo |
Addres | Trimble, Inc. 10368 Westmoor Dr CO 80021 Westminster United States |
Brand | Trimble, Inc. |
Distinguishable features | Catalyst can be used worldwide but various accuracy levels will have different infrastructure requirements, Since high-accuracy GNSS solutions require a correction source to correct position errors caused by the atmosphere there must be a way for the Catalyst receiver to get these corrections. |
Other Connectors | USB MicroB |
SMA male | N |
N-type | N |
TNC female | N |
Max cable length [m] | 1.5 |
Type of GLONASS measurements | L1 |
Type of SBAS measurements | WAAS, EGNOS, Gagan |
L-Band | Y |
Type of Galileo measurements | E1 |
Type of GPS measurements | L1, L2 |
Typical consumption [W] | 0.6 |
Height [m] | 0.06 |
Connection/cable for power | micro USB |
Max operational altitude [m] | 9000 |
Shock and vibration proof | MIL-STD-810G |
Water sand and dust proof | IP65 |
Humidity resistance | 95% condensing |
Operating temperature: max. [°C] | 60 |
Operating temperature: min. [°C] | -20 |
Mounting | Mounting on a pole |
Design keywords | Geodetic Antenna |
Housing and finish material | Plastic |
Total Weight [kg] | 0.3 |
Width [m] | 0.13 |
Depth [m] | 0.13 |
Type | Land |
URL |